Tehsil Municipal Administration Attock
 
 
 
 
 
 
 
 
 
Budget
 Description  
Actual Last Year 2010-2011
Sanctioned Budget  for Current year  
2011-2012
  Actual receipt of 8th Month upto 29 Feb 2012 financial year 2011-2012 
Revised Budget for year  
2011-2012
Budget  Estimates for  year  
2012-2013
Opening Balance on July  201,941,485 210,627,540 237,019,311 237,019,311 113,225,838.80
Receipts.  255,614,894.65 282,279,000.00 181,383,569.00 255,745,700.00 309,923,200.00
Total Income  457,556,380 492,906,540 418,402,880 492,765,011 423,149,039
Current Expenditure  96,419,405 151,918,202 96,318,458 157,482,469 199,179,176
Development Expenditure  124,117,664 316,007,300 137,412,742 222,056,703 202,225,284
Total Expenditure  220,537,069 467,925,502 233,731,200 379,539,172 401,404,460
Closing Balance  237,019,311 24,981,038 184,671,680 113,225,839 21,744,579

Budget 2012-13

 
Home | Contact Us | Feedback | Links
© 2007 TMA Attock, Pakistan. All rights reserved.